Schedule
Tooker Clubs 25-26
| Club Name | Teacher | Room # | Session 1 | Session 2 | Session 3 | Session 4 | Session 5 | Session 6 | Session 7 | Session 8 | Session 9 | Session 10 | Session Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Patrol | Mrs. Cohen | 30 | 10/2 | 10/10 | 10/30 | 11/20 | 12/18 | 1/22 | 2/26 | 3/26 | 4/9 | 5/7 | 8:15am to 9:00am |
| Computer Club | Mr. Kozak | 25 | 11/17 | 11/20 | 11/24 | 12/1 | 12/4 | 12/8 | 12/11 | 12/15 | 12/18 | 12/22 | 8:15am to 9:00am |
| Math Olympiads | Mrs. Kozak | 21 | 10/15 | 10/16 | 10/22 | 10/23 | 10/29 | 10/30 | 11/5 | 11/6 | 11/12 | 11/13 | 8:15am to 9:00am |
| Student Council | Mr. O'Handley | 23 | 10/3 | 10/17 | 11/6 | 12/5 | 12/19 | 1/9 | 2/13 | 3/27 | 4/17 | 5/15 | 8:15am to 9:00am |
| Enrichment 4th grade | Mrs. Ayerle | Cafeteria | 10/6 | 10/7 | 10/8 | 10/9 | 10/14 | 10/15 | 10/16 | 10/20 | 10/21 | 10/22 | 8:15am to 9:00am |
| Enrichment 5th grade | Mrs. Repalone | Cafeteria | 12/2 | 12/3 | 12/9 | 12/10 | 12/16 | 12/17 | 1/5 | 1/9 | 1/12 | 1/20 | 8:15am to 9:00am |
Additional settings for Safari Browser.
